Data & AIData Sources
Data Fabric · Source Catalog
Connected systems feeding the unified data fabric — pipelines, semantic models and governance contracts.
Connected sources
9.5%
42
Across 7 source classes
Records / day (B)
12.1%
5
Through fabric layer
Avg freshness (s)
18.4%
28
P95 propagation
Contract violations
66.7%
3
Last 24h
Ingestion throughput
Records ingested per hour across fabric pipelines
Source classes
Warehouses
8
Streaming
6
SaaS / API
18
Object Stores
10
Source catalog
Governed source registry with health, freshness and ownership
| Source | Type | Volume | Freshness | Throughput / hr | Owner | Status |
|---|---|---|---|---|---|---|
| Snowflake · Prod EDW | Warehouse | 1.2B | 42s | 184,200 | Data Platform | Healthy |
| Postgres · Billing | OLTP | 82M | 8s | 22,400 | FinOps | Healthy |
| S3 · Contracts Lake | Object Store | 4.8M docs | 3m | 9,180 | Legal Ops | Healthy |
| Kafka · Events Bus | Streaming | 184K/s | real-time | 184,000 | Platform | Healthy |
| Oracle Fusion ERP | ERP | 31M | 12m | 4,120 | Finance | Degraded |
| MongoDB · Customer 360 | Document | 412M | 1m | 38,900 | CRM | Healthy |
| BigQuery · Marketing | Warehouse | 920M | 8m | 16,800 | Growth | Healthy |
| Elastic · Logs Cluster | Search | 8.2B | real-time | 220,000 | Observability | Healthy |
