WorkflowsAll Workflows
Workflow Library
Every deployed AI workflow across tenants — runs, success rate, latency and ownership.
Total workflows
14.2%
42
Across all tenants
Runs / 24h
6.8%
142.3K
Across library
Avg success rate
0.4%
98%
Last 7 days
Workflows in review
50.0%
3
Pending QA gate
Active workflows
| Workflow | Vertical | Owner | Runs | Success | Avg ms | Trend | Status | Last run |
|---|---|---|---|---|---|---|---|---|
Contract Intelligence Review wf-2041 | Legal | Helios Insurance | 14,820 | 98.7% | 2840 | Live | 2m ago | |
Clinical Note Summarization wf-1987 | Healthcare | MedAxis Health | 22,311 | 99.2% | 1920 | Live | 32s ago | |
Invoice Reconciliation Pipeline wf-2104 | Finance | GlobalBank Corp | 41,902 | 99.8% | 1240 | Live | 8s ago | |
Shipment Exception Routing wf-2210 | Logistics | StratEdge Logistics | 9,180 | 96.4% | 3120 | Degraded | 1m ago | |
Merchandise Demand Forecast wf-2188 | Retail | Nexus Retail | 6,420 | 97.9% | 4180 | Live | 4m ago | |
Tier-1 Support Triage wf-2055 | Enterprise Ops | Quantive Systems | 18,730 | 98.1% | 1480 | Live | 11s ago | |
Underwriting Pre-Assessment wf-1902 | Insurance | Helios Insurance | 5,220 | 95.6% | 5240 | Review | 6m ago | |
Pharma Trial Data Extraction wf-2298 | Pharma | Verde Pharma | 3,804 | 97.2% | 6190 | Live | 2m ago |
