PlatformIntegrations
Integration Hub
API-first connectors, webhook delivery and partner credentials across the enterprise system landscape.
Active connectors
11.1%
10
Across CRM, ERP, Data, ITSM
Webhook deliveries / 24h
6.4%
104.8K
Outbound events
Avg p95 latency (ms)
4.8%
162
Across all connectors
Failed syncs / 24h
22.1%
80
Auto-retried 96%
Connected systems
Enterprise systems integrated via API-first connectors
| System | Category | Latency (ms) | Syncs / 24h | Errors | Version | Status |
|---|---|---|---|---|---|---|
| Salesforce | CRM | 142 | 12,480 | 4 | v58 | Connected |
| SAP S/4HANA | ERP | 220 | 4,290 | 12 | 2023.FPS02 | Connected |
| HubSpot | Marketing | 98 | 8,120 | 1 | v3 | Connected |
| Oracle Fusion | ERP | 480 | 1,820 | 38 | 24A | Degraded |
| Snowflake | Data | 64 | 31,200 | 0 | 8.21 | Connected |
| Zendesk | Support | 112 | 9,810 | 6 | v2 | Connected |
| Slack | Collaboration | 78 | 22,140 | 2 | Bolt | Connected |
| Microsoft Dynamics | CRM | 184 | 5,610 | 9 | v9.2 | Connected |
| Workday | HRIS | 162 | 2,410 | 3 | 2024R1 | Connected |
| ServiceNow | ITSM | 188 | 7,320 | 5 | Washington | Connected |
Webhook delivery
billing.invoice.paid → Stripe
Delivered
12,480
Failed
2
p95
142ms
workflow.completed → Slack
Delivered
88,120
Failed
18
p95
96ms
tenant.health.changed → PagerDuty
Delivered
2,410
Failed
0
p95
84ms
marketplace.install → HubSpot
Delivered
1,820
Failed
4
p95
188ms
API credentials
Active partner & service keys with scope and rotation status
| Key | Environment | Scope | Last used | Created |
|---|---|---|---|---|
| prod-api-gateway | Active | read,write | 12s ago | 2025-09-04 |
| ingest-pipeline | Active | write | 1m ago | 2025-11-18 |
| marketplace-partner | Active | read | 4h ago | 2026-02-02 |
| ci-staging | Planned | read,write,admin | 2d ago | 2025-07-10 |
